en:learning:courses:subjects:s03:m01:expert-learning:a06
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
en:learning:courses:subjects:s03:m01:expert-learning:a06 [2017/03/21 11:01] – angelegt verwei | en:learning:courses:subjects:s03:m01:expert-learning:a06 [2024/03/13 16:00] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
---|---|---|---|
Zeile 5: | Zeile 5: | ||
**Objective**: | **Objective**: | ||
**Learning outcomes**: The learners are able to use the basic functions of a Geographic Information System (GIS) as well as to analyze charts to extract information from these sources in a targeted way. Moreover, they are able to apply information gathered through geo-media to a specific question, use the internet to support findings, and utilize their gained knowledge for the purpose of assessment in a participative environment. \\ | **Learning outcomes**: The learners are able to use the basic functions of a Geographic Information System (GIS) as well as to analyze charts to extract information from these sources in a targeted way. Moreover, they are able to apply information gathered through geo-media to a specific question, use the internet to support findings, and utilize their gained knowledge for the purpose of assessment in a participative environment. \\ | ||
- | **Previous knowledge**: | + | **Previous knowledge**: |
**Duration**: | **Duration**: | ||
**Materials / Conditions**: | **Materials / Conditions**: | ||
Zeile 18: | Zeile 18: | ||
**Instruction**: | **Instruction**: | ||
1.) Use the interactive map on http:// | 1.) Use the interactive map on http:// | ||
+ | \\ | ||
2.)The knowledge of the proportion of agricultural water withdrawal is not enough to understand water use in agriculture.\\ | 2.)The knowledge of the proportion of agricultural water withdrawal is not enough to understand water use in agriculture.\\ | ||
a)Take a look at the graphic in M1 to explain the relevance of green, blue, and grey water for and its influence on the value from 1.\\ | a)Take a look at the graphic in M1 to explain the relevance of green, blue, and grey water for and its influence on the value from 1.\\ |
en/learning/courses/subjects/s03/m01/expert-learning/a06.1490090471.txt.gz · Zuletzt geändert: 2024/03/13 15:47 (Externe Bearbeitung)