courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:first-contact:main:05
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:first-contact:main:05 [2015/09/15 08:08] – angelegt sandra | courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:first-contact:main:05 [Unbekanntes Datum] (aktuell) – gelöscht - Externe Bearbeitung (Unbekanntes Datum) 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | {{: | ||
| - | ===== Lerneinheit 05: Biodiversitätshotspots ===== | ||
| - | ===== What is a biodiversity hotspot and where to find them worldwide? ===== | ||
| - | **Lernziele**: | ||
| - | **Lernergebnisse**: | ||
| - | **Vorwissen**: | ||
| - | **Zeitumfang**: | ||
| - | **Material**: | ||
| - | **Methoden / Techniken**: | ||
| - | **Modul/ | ||
| - | ---- | ||
| - | |||
| - | |||
| - | **Einführung**: | ||
| - | The earth consists of different biogeographical regions. Some regions are show many different species of plants and animals and others fewer. . With this task we will focus on the biogeographical regions with many different species. They are called biodiversity hotspots and have two defining attributes: \\ | ||
| - | First they need to have a large variety of endemic plants and animals (about 1500) and second these plants and animals have to be endangered. \\ | ||
| - | This task will highlight where to find those biodiversity hotspots in the world. \\ | ||
| - | | ||
| - | **Aufgaben**: | ||
| - | Task 1 : Identify the hotspots on the map (without the names given ) (see material 1, resources). \\ | ||
| - | Task 2 : Allocate the names to the places on the map and name the continent they are on. \\ | ||
| - | Task 3 : Comment on why these places are hotspots. Name possibilities why neighbouring regions are not classified as hotspots. \\ | ||
| - | | ||
| - | **Resourcen**: | ||
| - | Material 1: Biodiversity hotspots worldwide \\ | ||
| - | {{url> | ||
| - | \\ | ||
| - | Material 2: List of the biodiversity hotspots worldwide: \\ | ||
| - | Africa: \\ | ||
| - | Cape Floristic Region (12) \\ | ||
| - | Coastal forests of eastern Africa (10) \\ | ||
| - | Guinean forests of west Africa (11) \\ | ||
| - | Eastern Afromontane (28) \\ | ||
| - | Horn of Africa (29) \\ | ||
| - | Madagascar and the Indian ocean islands (9) \\ | ||
| - | Maputaland-Pondoland-Albany (27) \\ | ||
| - | Succulent Karoo (13) \\ | ||
| - | \\ | ||
| - | Asia Pacific: \\ | ||
| - | East Melanesian Islands (34) \\ | ||
| - | Himalaya (32) \\ | ||
| - | Indo-Burma (19) \\ | ||
| - | Japan (33) \\ | ||
| - | Mountains of Southwest China (20) \\ | ||
| - | New Caledonia (23) \\ | ||
| - | Philippines (18) \\ | ||
| - | Polynesia-Micronesia (25) \\ | ||
| - | Sundaland (16) \\ | ||
| - | Wallacea (17) \\ | ||
| - | Western Ghats and Sri Lanka (21) \\ | ||
| - | Western Australia (22) \\ | ||
| - | New Zealand (24) \\ | ||
| - | \\ | ||
| - | Europe/ | ||
| - | Caucasus (15) \\ | ||
| - | Irano-Anatolian (30) \\ | ||
| - | Mediterranean Basin (14) \\ | ||
| - | Mountains of central Asia (31) \\ | ||
| - | \\ | ||
| - | North and Central America: \\ | ||
| - | California Floristic Province (8) \\ | ||
| - | Caribbean Islands (3) \\ | ||
| - | Madrean Pine-Oak woodlands (26) \\ | ||
| - | Mesoamerica (2) \\ | ||
| - | \\ | ||
| - | South America: \\ | ||
| - | Atlantic forest (4) \\ | ||
| - | Cerrado (6) \\ | ||
| - | Chilean Winter Rainfall-Valdivian forests (7) \\ | ||
| - | Tropical Andes (1) \\ | ||
| - | Tumbes-Choco-Magdalena (5) \\ | ||
| - | \\ | ||
| - | // source: http:// | ||
| - | \\ | ||
| - | **Mögliche Resultate**: | ||
| - | 1. The names of the biodiversity hotspots around the world and where they are located (see resources). | ||
| - | 2. Biodiversity hotspots: A large variety of endemic plants and animals (about 1500) and these plants and animals are endangered. \\ | ||
| - | | ||
| - | **Thematisch ähnliche Lerneinheiten**: | ||
| - | \\ | ||
| - | **Verfasser**: | ||
| - | Adrian Aue | ||
courses/l/s-umwelterziehung/s01-biodiversity/m01-introduction/first-contact/main/05.1442297301.txt.gz · Zuletzt geändert: 2025/09/28 20:20 (Externe Bearbeitung)
