courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:advanced-learning:main:05
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:advanced-learning:main:05 [2015/09/15 08:23] – angelegt sandra | courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:advanced-learning:main:05 [Unbekanntes Datum] (aktuell) – gelöscht - Externe Bearbeitung (Unbekanntes Datum) 127.0.0.1 | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | {{: | ||
- | ===== Lerneinheit 05: Feld- und Laborexperiment ===== | ||
- | ===== Biodiversity hotspots worldwide ===== | ||
- | **Lernziele**: | ||
- | **Lernergebnisse**: | ||
- | **Vorwissen**: | ||
- | **Zeitumfang**: | ||
- | **Material**: | ||
- | **Methoden / Techniken**: | ||
- | **Modul/ | ||
- | ---- | ||
- | |||
- | |||
- | **Einführung**: | ||
- | Within this task the learners will have to choose one of the aforementioned biodiversity hotspots that are located all around the world and will have to do research on the specific hotspot of their choice. After that they will have to present some basic facts about the region they did research on.\\ | ||
- | | ||
- | **Aufgaben**: | ||
- | 1) Choose one of the 34 biodiversity hotspots which are listed in the resources. \\ | ||
- | 2) Use the internet to gather as many facts on the hotspot' | ||
- | 3) Present the most important facts about the region . \\ | ||
- | \\ | ||
- | **Resourcen**: | ||
- | List of biodiversity hotspots: \\ | ||
- | Africa: \\ | ||
- | Cape Floristic Region \\ | ||
- | Coastal forests of eastern Africa \\ | ||
- | Guinean forests of west Africa \\ | ||
- | Eastern Afromontane \\ | ||
- | Horn of Africa \\ | ||
- | Madagascar and the Indian ocean islands \\ | ||
- | Maputaland-Pondoland-Albany \\ | ||
- | Succulent Karoo \\ | ||
- | \\ | ||
- | Asia Pacific: \\ | ||
- | East Melanesian Islands \\ | ||
- | Himalaya \\ | ||
- | Indo-Burma \\ | ||
- | Japan \\ | ||
- | Mountains of Southwest China \\ | ||
- | New Caledonia \\ | ||
- | Philippines \\ | ||
- | Polynesia-Micronesia \\ | ||
- | Sundaland \\ | ||
- | Wallacea \\ | ||
- | Western Ghats and Sri Lanka \\ | ||
- | Western Australia \\ | ||
- | New Zealand \\ | ||
- | \\ | ||
- | Europe/ | ||
- | Caucasus \\ | ||
- | Irano-Anatolian \\ | ||
- | Mediterranean Basin \\ | ||
- | Mountains of central Asia \\ | ||
- | \\ | ||
- | North and Central America: \\ | ||
- | California Floristic Province \\ | ||
- | Caribbean Islands \\ | ||
- | Madrean Pine-Oak woodlands \\ | ||
- | Mesoamerica \\ | ||
- | \\ | ||
- | South America: \\ | ||
- | Atlantic forest \\ | ||
- | Cerrado \\ | ||
- | Chilean Winter Rainfall Valdivian forests | ||
- | Tropical Andes \\ | ||
- | Tumbes-Choco-Magdalena \\ | ||
- | \\ | ||
- | // source: http:// | ||
- | \\ | ||
- | **Mögliche Resultate**: | ||
- | For example: \\ | ||
- | – Madagascar is home to many endemics such as lemurs and fossas. \\ | ||
- | – There are about 14800 plant species that are solely found on Madagascar \\ | ||
- | – Madagascar has a surface of 592,800 km² and is the fourth largest island worldwide \\ | ||
- | – About 90% of the plants and animals found on Madagascar are endemic \\ | ||
- | – The climate on Madagascar ranges from hot and humid seasons from November to April and cooler arid seasons from May to October \\ | ||
- | – Madagascar is also named “The Eight Continent” because of its many endemic species \\ | ||
- | \\ | ||
- | **Thematisch ähnliche Lerneinheiten**: | ||
- | \\ | ||
- | **Verfasser**: | ||
- | Adrian Aue | ||
courses/l/s-umwelterziehung/s01-biodiversity/m01-introduction/advanced-learning/main/05.1442298235.txt.gz · Zuletzt geändert: 2024/03/13 15:57 (Externe Bearbeitung)